TRADE STOCK LIST Miles Price Status Ref
1987 Ford Mk7 Cardinal Hearse 3 Door Black 89K £895 Stock 9999
1988 Ford Mk7 Cardinal Hearse 3 Door Black 144K £895 Stock 1890
1993 Ford Mk8 Cardinal Hearse 3 Door Black 55K £475 Stock 1883
1995 Ford Mk9 Grosvenor Limousine 6 Door Black 79K £2,995 Stock 1885
1997 Saab 9000CDE Limousine 6 Door Midnight Blue 127K £3,995 Stock 1891
1993 Vauxhall Senator Hearse 3 Door Black 65K £1,250 Stock 1884
1991 Volvo 740 Hearse 3 Door Black 66K £SOLD Stock 1887

Select the vehicle (underlined) to display more details and view images